ACAS 0612 20K U 20K AT P1
In Stock: 1,938
Quantity | Unit Price |
1: | $1.97000 |
1000: | $0.82459 |
2000: | $0.80874 |
RES ARRAY 4 RES 470K OHM 8SIP
In Stock: 1,023
Quantity | Unit Price |
1: | $0.69000 |
10: | $0.57467 |
25: | $0.49286 |
RESARRAY0603X4 5% 330 OHM
In Stock: 45,170
Quantity | Unit Price |
1: | $0.01000 |
RES ARRAY 8 RES 1M OHM 2506
In Stock: 3,668
Quantity | Unit Price |
1: | $0.52000 |
4000: | $0.09226 |
8000: | $0.08304 |
RES ARRAY 4 RES 10K OHM 1206
In Stock: 39,087
Quantity | Unit Price |
1: | $0.77000 |
1000: | $0.27392 |
2000: | $0.26682 |
RES ARRAY 4 RES 470 OHM 1206
In Stock: 139
Quantity | Unit Price |
1: | $0.14000 |
5000: | $0.01632 |
RES ARRAY 4 RES 1K OHM 8TSSOP
In Stock: 306
Quantity | Unit Price |
1: | $10.34000 |
25: | $6.86599 |
100: | $5.67712 |
RES ARRAY 9 RES 2K OHM 10SIP
In Stock: 1,147
Quantity | Unit Price |
1: | $0.63000 |
10: | $0.44922 |
25: | $0.35024 |
RES ARRAY 2 RES 15 OHM 0302
In Stock: 74,863
Quantity | Unit Price |
1: | $0.25000 |
10000: | $0.02688 |
30000: | $0.02554 |
RES ARRAY 4 RES 62K OHM 0804
In Stock: 4,336
Quantity | Unit Price |
1: | $0.30000 |
10000: | $0.00839 |
30000: | $0.00770 |
RES ARRAY 4 RES MULT OHM 8TSSOP
In Stock: 2,365
Quantity | Unit Price |
1: | $7.97000 |
25: | $5.28975 |
100: | $4.37362 |
RES ARRAY 4 RES 4.7K OHM 0804
In Stock: 61,579
Quantity | Unit Price |
1: | $0.16000 |
10000: | $0.01782 |
30000: | $0.01693 |
RES ARRAY 4 RES 120K OHM 1206
In Stock: 22,996
Quantity | Unit Price |
1: | $0.10000 |
5000: | $0.10000 |
10000: | $0.08692 |
RESARRAY0603X4 5% 15K OHM
In Stock: 190,118
Quantity | Unit Price |
1: | $0.01000 |
RES ARRAY 5 RES 68 OHM 10SIP
In Stock: 3,381
Quantity | Unit Price |
1: | $0.63000 |
10: | $0.44827 |
25: | $0.34989 |
RES ARRAY 6 RES 10K OHM 12SIP
In Stock: 1,042
Quantity | Unit Price |
1: | $0.59000 |
10: | $0.49000 |
25: | $0.42000 |
RES NTWRK 16 RES MULT OHM 16DIP
In Stock: 868
Quantity | Unit Price |
1: | $1.55000 |
10: | $1.37286 |
25: | $1.26238 |
RES ARRAY 8 RES 4.7K OHM 1606
In Stock: 3,691
Quantity | Unit Price |
1: | $0.28000 |
5000: | $0.03363 |
10000: | $0.03139 |
RES NETWORK 2 RES MULT OHM 4SIP
In Stock: 151
Quantity | Unit Price |
1: | $64.03000 |
10: | $56.71500 |
25: | $52.14080 |
RES ARRAY 8 RES 56 OHM 1606
In Stock: 26,422
Quantity | Unit Price |
1: | $0.28000 |
5000: | $0.03363 |
10000: | $0.03139 |